Muhsina P
Rank number #1
The Daily leaderboard shows the top 92 students by today's daily-exam score. Rankings refresh within seconds of each submission and reset at midnight IST.
Rank number #1
Rank number #2
Rank number #3
| Rank | Student | Score |
|---|---|---|
| 3 | Ananya | 66 pts |
| 5 | Varnana Pavithran | 65 pts |
| 6 | Mahitha | 62 pts |
| 7 | Jeena | 60 pts |
| 7 | Aabha Shankar K | 60 pts |
| 7 | Iswarya | 60 pts |
| 7 | Anamika | 60 pts |
| 7 | Asha Lakshmi | 60 pts |
| 7 | Saranya sankaran | 60 pts |
| 13 | Greeshma Subash | 57 pts |
| 14 | Fathima | 56 pts |
| 14 | Aarsha J U | 56 pts |
| 16 | Anonymous student | 55 pts |
| 16 | CHRISTY | 55 pts |
| 16 | Nikitha BM | 55 pts |
| 16 | Ansila | 55 pts |
| 16 | Aparna Sunilkumar | 55 pts |
| 21 | Alfia | 51 pts |
| 21 | KRISHNALAYA | 51 pts |
| 21 | Abhaya | 51 pts |
| 24 | Abhirami B | 50 pts |
| 24 | anagha | 50 pts |
| 24 | Lakshmeesh | 50 pts |
| 24 | Niveda | 50 pts |
| 24 | Haritha H | 50 pts |
| 24 | Fathima rinsha | 50 pts |
| 24 | mrudula | 50 pts |
| 24 | Durga | 50 pts |
| 24 | GOURI | 50 pts |
| 33 | Jeswin | 49 pts |
| 34 | Megha | 46 pts |
| 34 | Aiswarya | 46 pts |
| 34 | Veena | 46 pts |
| 37 | Athulya | 45 pts |
| 37 | Anagha K Chandran | 45 pts |
| 37 | Devi Krishna | 45 pts |
| 37 | Ragendhu. P. Nair | 45 pts |
| 37 | Unnimaya | 45 pts |
| 42 | Anuvinda | 42 pts |
| 43 | Preethalekshmy | 41 pts |
| 44 | Sreelakshmi | 40 pts |
| 44 | Aparna | 40 pts |
| 44 | Neevan | 40 pts |
| 44 | Sandra s | 40 pts |
| 44 | SWETHA SASIRAJAN | 40 pts |
| 44 | Amitha | 40 pts |
| 50 | Arathi.p. | 37 pts |
| 50 | SREESHNA | 37 pts |
| 50 | Haritha | 37 pts |
| 53 | ALIDA | 36 pts |
| 53 | Shanet Grace Shaju | 36 pts |
| 53 | Shivaani | 36 pts |
| 53 | Chinchima | 36 pts |
| 57 | Prabina | 35 pts |
| 57 | Suparna | 35 pts |
| 57 | Geethu Ramesan k | 35 pts |
| 57 | Lekshmija | 35 pts |
| 57 | Ardra | 35 pts |
| 62 | Hridya | 34 pts |
| 63 | Reshma | 33 pts |
| 63 | Aswathy | 33 pts |
| 65 | Arsha | 32 pts |
| 66 | APARNA. S | 31 pts |
| 67 | Shirin Shahna | 30 pts |
| 67 | Anjana | 30 pts |
| 69 | Chandhana | 29 pts |
| 70 | Shruthi U.S | 27 pts |
| 70 | silpa sivan | 27 pts |
| 70 | Neha Anil | 27 pts |
| 73 | Kavya | 26 pts |
| 74 | Anusha | 25 pts |
| 74 | shilna valsan | 25 pts |
| 74 | Sriram. | 25 pts |
| 74 | Arya | 25 pts |
| 78 | Gopika Krishnan | 24 pts |
| 79 | Alli | 23 pts |
| 80 | Prema Shanawad | 22 pts |
| 80 | Anjana | 22 pts |
| 82 | Ammu | 21 pts |
| 83 | Sandra | 20 pts |
| 83 | Krishnapriya N B | 20 pts |
| 83 | Rids Makvana | 20 pts |
| 86 | Aishwarya | 17 pts |
| 87 | Asha Anilkumar | 15 pts |
| 88 | Ramya PK | 14 pts |
| 89 | Haritha kp | 11 pts |
| 90 | Anjalee | 10 pts |
| 91 | Shivantika Prasad | 8 pts |
| 91 | shravani L | 8 pts |
Updated .
A short MCQ practice exam published every day from a curated pool of topics. Each correct answer awards points; wrong answers lose a fraction of a point depending on the exam type.
Scores come from the daily-exam total marks. Daily shows today's score, Weekly aggregates the last 7 days, and All-time is the running cumulative score.
Submissions hit the leaderboard within seconds — scores write through to a Redis-backed ranking the moment an attempt is evaluated.
The Daily window resets every night at midnight IST. The Weekly window rolls over once a week. All-time scores never reset.